| Physical Dimensions(in inches) | H=6.59”, W=6.10”, D=11.98” |
| Current Drive Capability(+/- Amps) | ±20A |
| Temp Stability (+/- C) | T/C: ±1°C, RTD: ±0.2°C, Thermistor: ±0.3°C |
| Temp Range (degrees C) | -100°C to +200°C |
| Power Supply (V) | Internal |
| Type of Programmability | P, PD, PID, Auto Tuning, On/Off Control |
| External Connections | RS232 & Tyco AMP 9pinCPC (Circular Plastic Connector) #206705-1 |
| Alarms: | 2 Alarm Outputs |
| Safety Features: | Over Temperature Thermostat Switch Input & Output Short Circuit Protection |
| Output Voltage | ± 12-36V (Please specify out voltage when ordering) |
| Max Current | 20A |
| Max Power | 700W |
| Weight of Unit | 12.75 lbs. |
| Appropriate Sensors | RTD: PT100 (DIN, JIS) / Thermistor: 2252 ohm (Please specify sensor type when ordering) |
| User Interface Control Methods: | Front Panel or Easy To Use PC Software GUI via RS232 Connection |
EM SERIES THERMOELECTRIC COOLER CONTROLLER
![]() |
![]() |
Features:
The EM Series Thermoelectric Cooler Controller from WELLS-CTI was designed for the user, fully integrated, ready to use, optimized, powerful and accurate. The EM Series is the ultimate system for thermo-electric control applications.